| Management number | 211762729 | Release Date | 2026/04/04 | List Price | $38.40 | Model Number | 211762729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 740628703241 |
|---|---|
| Material | Stainless Steel |
| Item Form | Coil |
| Brand Name | hannger |
| Item Shape | Round Rod |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 13.9 Pounds |
| Part Number | FLJ-BXGGSS-10-50 |
| Grade Rating | Aerospace |
| Manufacturer | FULONGJI |
| Model Number | FLJ-BXGGSS-10-50 |
| Item Diameter | 0.38 Inches |
| Item Thickness | 9.53 Millimeters |
| Number of Items | 1 |
| Tensile Strength | 12000 Pounds |
| Included Components | clip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form