| Management number | 209128209 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209128209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FIRYMID |
|---|---|
| Color | Blue |
| Frame Rate | 60 FPS |
| Generation | 15th Gen |
| Model Name | 1060C |
| Model Year | 2026 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 8 x |
| Display Type | IPS |
| Manufacturer | FIRYMID |
| Model Number | P10 |
| Battery Power | 6600 Milliamp Hours |
| BuiltIn Media | Android Tablet x 1, Keyboard Kit, Protective Case, Type-c Cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Video Processor | Unisco |
| Battery Capacity | 6600 Milliamp Hours |
| CPU Model Number | A333 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 8MP Rear, 2MP Front with Face Unlock |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio, Bluetooth 5, Headphone, MicroSD, USB Type C |
| Speaker Description | Dual Speaker |
| Wireless Technology | 802.11 a/b/g/n/ac, Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | Mali G57 GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Kid |
| Processor Description | Allwinner A333, Five-core |
| Supported Audio Format | FLAC, MP3, MP4, WAV, WMA |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p, HD 720p |
| Specific Uses For Product | Business, Entertainment, Kids |
| Display Resolution Maximum | 1280x800 |
| Maximum Display Brightness | 380 Nit |
| GPS Geotagging Functionality | GPS-Enable |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6600 Watt Hours |
| Item Dimensions L x W x Thickness | 10.11"L x 6.9"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Media Card Reader, Stereo Speakers, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form