| Management number | 208950073 | Release Date | 2026/03/29 | List Price | $43.98 | Model Number | 208950073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Birkenstock Men's / Women's Arizona Slip-On Sandals ?Çö a fully adjustable fit combined with superior support Slip your foot into the wonderful comfort of Birkenstock with this two-strap sandal. "True-to-life" arch support encourages even weight distribution, proper posture and a healthy step across the foot's four arches. The cork and latex footbed, topped with soft suede, gently supports and cushions your steps. The EVA outsole absorbs shock, yet feels light on your feet, while the deep heel cup centers your heel. Plus, there is plenty wiggle room for your toes...
| UPC | 809410437495 |
|---|---|
| Color | Habana Oiled |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Model Name | Arizona |
| Strap Type | Slingback |
| Style Name | Sandals |
| Unit Count | 1.00 Count |
| Item Weight | 8.6 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Birkenstock |
| Style Number | Arizona |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Suede |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Cushioned |
| liningdescription | Leather,Suede |
| Embellishment Feature | slip on |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | N00052533/R00052531 |
| Global Trade Identification Number | 00809410437495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form