| Management number | 211492658 | Release Date | 2026/04/04 | List Price | $103.42 | Model Number | 211492658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Capacity | 900 ml/min |
| Item Form | cylindrical |
| Brand Name | Dandat |
| Unit Count | 16.0 Count |
| Item Volume | 900 Milliliters |
| Item Weight | 2 Pounds |
| Manufacturer | Dandat |
| Material Type | PET plastic, aluminum |
| Item Type Name | plastic jars |
| Container Shape | Cylindrical |
| Package Quantity | 16 |
| Material Features | Food Grade |
| Material Type Free | BPA Free |
| Included Components | 16 x Clear plastic jars |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 14.37"L x 13.38"W x 6.69"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Dry foods, Spices, Nuts, Condiments, Baking supplies |
| Other Special Features of the Product | Durable, Portable, Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form