| Management number | 209043468 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209043468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Grey |
| Style | Classic |
| Theme | Dog Recovery Suit, Post Surgery Protection |
| Seasons | All |
| Occasion | Chest Surgery, Dog Arm Protection, Front Legs Surgery |
| Pet Type | Dog |
| Neck Size | 25 inches |
| Brand Name | Generic |
| Neck Style | Crew Neck |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 0.61 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | DogLemi |
| Model Number | PD20090 |
| Material Type | Polyester |
| Dog Breed Size | Large, Medium |
| Additional Features | Adjustable |
| Breed Recommendation | All Breed Sizes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PD20090 |
| Product Care Instructions | Machine Washable |
| Minimum Weight Recommendation | 33 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form