| Management number | 209645507 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209645507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850000046009 |
|---|---|
| Color | White |
| Item Form | Bar |
| Skin Type | All |
| Brand Name | INFUSÉ |
| Scent Name | White Tea and Coconut |
| Unit Count | 400.0 Count |
| Item Weight | 8.91 Kilograms |
| Manufacturer | Diversified Hospitality Solutions |
| Number of Items | 400 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Package Type Name | Box |
| Material Type Free | Gluten Free |
| Net Content Weight | 20 Grams |
| Additional Features | Travel Size |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | IN20-SCB100 |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form