| Management number | 208776423 | Release Date | 2026/03/29 | List Price | $64.71 | Model Number | 208776423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193653774463 |
|---|---|
| Color | Flavor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | Joe's |
| Model Name | The Goldie |
| Rise Style | High Rise |
| Style Name | The Goldie |
| Fabric Type | 92% Cotton, 6% Elastomultiester, 2% Elastane Denim Pants |
| Item Weight | 18 Ounces |
| Manufacturer | Joe's Jeans |
| Style Number | CR7VOR5292 |
| Inseam Length | 33.75 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | CR7VOR5292 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form