| Management number | 209197687 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209197687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857820004165 |
|---|---|
| Style | Aviation Headset |
| Units | 1.0 Count |
| Material | Foam, Stainless Steel |
| Batteries | 2 AA batteries required. (included) |
| Generation | 4 |
| Model Name | Zulu 4 - Dual GA Plugs |
| Item Weight | 14.9 ounces |
| Manufacturer | Lightspeed Aviation |
| Cable Feature | Kevlar Core Braided Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button, Remote |
| Earpiece Shape | Oval |
| Controller Type | Handheld Control Box |
| Headphones Jack | GA Dual Plugs |
| Number of Items | 1 |
| Special Feature | Dual Aperture Disc Microphone, Dual Bluetooth, FrameFit Ear Seals, Front Row Center Stereo Cross-feed Technology, Noise Cancellation |
| Audio Driver Type | Hybrid Driver |
| Item model number | 40614 |
| Compatible Devices | iPad, iPhone |
| Frequency Response | 20000 Hz |
| Product Dimensions | 3 x 7.5 x 9 inches |
| Included Components | Cable, Ear Cushions, Headband, Protective Case |
| Age Range Description | Adult |
| Input Device Interface | Bluetooth |
| Noise Control Features | 90% Microphone Background Noise Reduction, Active Noise Cancellation |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Specific Uses For Product | Aviation |
| Supports Bluetooth Technology | Yes |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00857820004165 |
| EU Spare Part Availability Duration | 7 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form