| Management number | 209026586 | Release Date | 2026/03/29 | List Price | $13.78 | Model Number | 209026586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Theme | Vintage |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | LUXRITE |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | B0B8TGN92F |
| Unit Count | 6.0 Count |
| Item Weight | 22.68 g |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21657-6 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | B0B8TGN92F |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | UL Listed |
| Additional Features | Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier Lighting, Ceiling Fan Lighting, Interior Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form