| Management number | 209072930 | Release Date | 2026/03/29 | List Price | $595.20 | Model Number | 209072930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Kinupute |
|---|---|
| Color | Ultra 9 185H |
| RAM Type | DDR5 RAM |
| Model Name | MQ90 |
| Model Year | 2025 |
| Resolution | 7680 x 4320 |
| Display Type | LED |
| Manufacturer | Kinupute |
| Model Number | Ultra 9 185H |
| Video Output | DisplayPort, HDMI 2.1, USB4.0 |
| BuiltIn Media | No |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 5.1 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | Ultra 9 185H |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Processor Socket | FCBGA2049 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | 3.5mm Audio, DisplayPort, HDMI, USB 3.0, USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Arc graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | DisplayPort, HDMI, USB4.0 |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Video Editing, Audio Editing, Gaming, Home, Business, Office, Education, Daily Use, Multimedia, Photo Editing, AI, School Multimedia, Programming, Factory |
| Display Resolution Maximum | 7680 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form