| Management number | 208999929 | Release Date | 2026/03/29 | List Price | $19.99 | Model Number | 208999929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850052299224 |
|---|---|
| Brand | pelsee |
| Color | Black |
| Frame Rate | 4K30/1080P30 |
| Model Name | P1 DUO 4K+1080P Dual Dash Cam Front and Rear |
| Screen Size | 1.5 Inches |
| Display Type | IPS |
| Manufacturer | pelsee |
| Model Number | P1DUO-4K |
| BuiltIn Media | 1*Car Charger(11.5ft/3.5m), 1*Mini WiFi Dash Camera with 64GB Card, 1*Rear Camera(19.7ft/6m), Installation Tool, User Manual |
| Field Of View | 170 Degrees |
| Mounting Type | Windshield Mount |
| Control Method | App |
| Item Type Name | dash cam |
| Mfr Part Number | P1DUO-4K |
| Maximum Aperture | 2 f |
| Battery Cell Type | Lithium Metal |
| Flash Memory Type | SD |
| Photo Sensor Size | 3840*2160P/30 |
| Auto Part Position | Front |
| Compatible Devices | Smartphone |
| Real Angle of View | 170 Degrees |
| Supported Standards | MP4 |
| Warranty Description | Pelsee commits to provide 30-day refund and 12 month manufacturer defect warranty! Feel at ease to contact us with any questions or concerns. |
| Auto Part Orientation | Front & Rear |
| Are Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 4K Single Front Camera Mode |
| Included Memory Card Size | 64 GB |
| Item Dimensions D x W x H | 5"D x 5"W x 5"H |
| Optical Sensor Technology | CMOS |
| Compatible with Vehicle Type | Bus, Car, Minivan, RV, Truck |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 1.5'' IPS Display, Night Vison, Easy Installation, App Control, Built-In WiFi, G-Sensor, 24H Parking Mode, Loop Recording, Single Front 4K Dash Cam, Dual Channel 4K +1080P, 64GB Card, Voice Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form