| Management number | 209218591 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209218591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12.6 x 8.66 x 18.11 inches (32 x 22 x 46 cm) |
|---|---|
| Color | 6 Wheels Purple |
| Pattern | Solid |
| Fit Type | padded |
| Brand Name | NIWEIYA |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.9 Kilograms |
| School Type | Elementary School, Middle School |
| Material Type | Nylon |
| Product Style | Modern |
| Outer Material | Nylon |
| Storage Volume | 32.38 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.66"D x 12.6"W x 18.11"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form