| Management number | 209758497 | Release Date | 2026/03/29 | List Price | $112.00 | Model Number | 209758497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen (U.S. Standard) |
|---|---|
| Color | Black |
| topstyle | Euro Top |
| Brand Name | BEDingly |
| Item Depth | 14 inches |
| Model Name | 14 IN MATTRESS BA |
| Item Weight | 75.1 Pounds |
| Manufacturer | BEDingly |
| Model Number | BA14Q |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Gel Foam, Memory Foam, Pocket Springs |
| Cover Material | Fabric |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 9.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Box Opener, Mattress, Product Instruction Manual |
| Age Range Description | ALL AGE |
| Weight Capacity Maximum | 1500 Pounds |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form