| Management number | 209172291 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209172291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644297237 |
|---|---|
| Color | Glossy Black |
| Impedance | 8 Ohms |
| Brand Name | Soundcore |
| Model Name | Liberty 4 Pro |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 62 Grams |
| Sensitivity | 126 dB |
| Control Type | Touch Control |
| Manufacturer | Anker |
| Model Number | 129.99 |
| BuiltIn Media | Cable, Charging case, XXS/XS/S/M/L/XL Ear Tips (Size M Pre-Installed), soundcore Liberty 4 Pro |
| Noise Control | Active Noise Cancellation |
| Series Number | 3954 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Office Meetings |
| Audio Driver Size | 10.5 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Fast Charging, Noise Cancellation, Touch Control, Wireless Charging |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Glossy Black |
| Carrying Case Width | 61.7 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 29.6 Millimeters |
| Carrying Case Length | 64.6 Millimeters |
| Carrying Case Weight | 51 Grams |
| Warranty Description | 18 months |
| Age Range Description | ALL |
| Customer Package Type | [INF] Rigid Carrying Case |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 580 Milliamp Hours |
| External Testing Certification | ANATEL:00611-25-16934 |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 3 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form