| Management number | 211021189 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211021189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Robot Vacuum and Mop Combo
| UPC | 735812164465 |
|---|---|
| Color | M1pro-black |
| Portable | No |
| Brand Name | TECBOT |
| Model Name | M1 Pro |
| Filter Type | Sponge |
| Form Factor | round |
| Battery Life | 240 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | TECBOT |
| Model Number | M1 Pro |
| Power Source | Battery Powered |
| Control Method | App, Voice |
| Item Type Name | TECBOT Robot Vacuum and Mop Combo - Robotic Vacuum Cleaner for Pets Home Mapping LiDAR Navigation, 6000Pa Suction, Smart No-Go Zone, App & Voice Control, Automatic Lifting, M1 Pro Black |
| Controller Type | Remote Control |
| Maximum Suction | 4000 Picometer |
| Number of Items | 1 |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 1 |
| Surface Recommendation | Hard Floors |
| Item Dimensions L x W x H | 12"L x 4"W x 4"H |
| Recommended Uses For Product | Cleaning large homes, Handling pet hair, Thorough cleanings, Customizable cleaning |
| Other Special Features of the Product | 360-Degree Swivel, Anti-Collision, Anti-Fall, Auto Mop Washing, Automatic Dust Collection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form