| Management number | 209815060 | Release Date | 2026/04/02 | List Price | $55.72 | Model Number | 209815060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight speed trainer built for up-tempo runs and racing up to the half marathon distance.
| UPC | 810151166247 |
|---|---|
| Brand | Topo Athletic |
| Color | Lilac/Purple |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Cyclone 3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cyclone 3 |
| Item Weight | 5.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | W079-LILPUR |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | PEBAX |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W079-LILPUR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form