| Management number | 210399047 | Release Date | 2026/04/02 | List Price | $27.90 | Model Number | 210399047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pants outshine competitors. Wear them anywhere, they'll look, fit, and feel perfect, stretch, recover, and dry swiftly. Key features include fast-drying, moisture-wicking, UA Microthread fabric, performance knit fabric, quick-drying material, stretch-engineered waistband, multiple pockets, fluorine-free water repellent treatment, straight leg fit, and easy care instructions.
| UPC | 196883212750 |
|---|---|
| Color | Black - 001 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Under Armour Women's Repel Ua Unstoppable 6-pocket Golf Pants |
| Rise Style | High Rise |
| Style Name | Under Armour Women's Repel Ua Unstoppable 6-pocket Golf Pants |
| Fabric Type | 55% Elastarell/45% Polyester |
| Manufacturer | UnderArmour |
| Material Type | Elastarell/Polyester Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Women's Bottoms |
| Front Pleat Type | Cargo Style |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 1378842 |
| Product Care Instructions | Machine wash cold with like colors, Tumble dry low, Do not iron |
| Global Trade Identification Number | 00196883212750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form