| Management number | 208824355 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 208824355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Style | Trench Coat |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed, Slim, Western, fleece flannel jacket women, winter dress coats for women |
| Material | Cotton, Linen, sherpa lined flannel jacket women |
| Occasion | Baptism, Engagement, Prom Homecoming, puff jackets for women, womens heavy winter coat |
| Team Name | tan trench coat women |
| Brand Name | Generic |
| Fabric Type | 100% Polyester |
| Item Weight | 760 Grams |
| League Name | button down vest for women |
| Part Number | long hooded puffer vest women |
| Sleeve Type | Long Sleeve |
| Closure Type | Tie |
| Collar Style | Band |
| Manufacturer | Generic |
| Style Number | plus size leather jackets for women |
| Item Type Name | Chesterfield Coat |
| Collection Name | puffer jacket womens cropped |
| Lining Description | womens leather jackets |
| Pocket Description | suede trench coat women |
| Included Components | Eye Mask, Pants, Robe, T-Shirt, Tank |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Embellishment Feature | Animal, Food & Beverage, Humorous, leather sherpa jacket women, white vest women puffer |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | IN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form