| Management number | 208858199 | Release Date | 2026/03/29 | List Price | $25.10 | Model Number | 208858199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840187655248 |
|---|---|
| Brand | Xero Shoes |
| Color | Sodalite Blue/Orange |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Scrambler Low |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Scrambler Low |
| Item Weight | 23.7 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Xero Shoes |
| Style Number | rubber outsole |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | textile & synthetic |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Stain Resistant |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | SLW-SUOR-W6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form